Global GDP by Country
Interactive world economy rankings with real-time GDP data, growth rates, and per capita comparisons
World GDP
Countries Tracked
Average Growth
Understanding Global GDP
GDP by country measures the total economic output of each nation. World GDP is approximately $105 trillion (2025). Our GDP data trackscountry rankings, growth rates, and per capita income.
Also known as gross domestic product, economic output, and national income, this metric is closely related to economic growth, development, and prosperity.
Our GDP statistics covers multiple dimensions including by country, by region, growth rates, and PPP adjustments.
GDP Statistics & Data
Track world GDP, country rankings, and economic growth.
View USA GDP, China economy, and largest economies.
Explore GDP per capita, Switzerland income, and richest countries.
Learn about India GDP growth, emerging markets, and economic trends.
What You'll Find on This Page
- •World: $105 trillion total GDP, 20 countries tracked
- •Top 3: USA $27.4T, China $17.8T, Japan $4.2T
- •Growth: India 6.8%, Indonesia 5.1% fastest
- •Per Capita: Switzerland $103,480 leads
This page provides comprehensive data including GDP by country statistics, economic data, world economy rankings, GDP tracker, economy 2025, growth trends, IMF data, and global GDP statistics.
Filter & Sort Countries
| Rank | Country | Region | GDP (Billions) | Growth % | Per Capita |
|---|---|---|---|---|---|
| 1 | 🇺🇸USA | North America | $27,400B | 2.4% | $80,030 |
| 2 | 🇨🇳China | Asia | $17,800B | 4.6% | $12,500 |
| 3 | 🇯🇵Japan | Asia | $4,200B | 0.9% | $33,740 |
| 4 | 🇩🇪Germany | Europe | $4,100B | 1.4% | $49,260 |
| 5 | 🇮🇳India | Asia | $3,900B | 6.8% | $2,730 |
| 6 | 🇬🇧UK | Europe | $3,300B | 1.6% | $48,710 |
| 7 | 🇫🇷France | Europe | $3,000B | 1.3% | $46,320 |
| 8 | 🇮🇹Italy | Europe | $2,200B | 0.9% | $37,350 |
| 9 | 🇧🇷Brazil | South America | $2,100B | 2.3% | $9,920 |
| 10 | 🇨🇦Canada | North America | $2,100B | 2% | $52,720 |
| 11 | 🇷🇺Russia | Europe | $1,900B | 2.6% | $13,180 |
| 12 | 🇰🇷S. Korea | Asia | $1,700B | 2.5% | $32,860 |
| 13 | 🇦🇺Australia | Oceania | $1,700B | 2.3% | $64,490 |
| 14 | 🇪🇸Spain | Europe | $1,600B | 2.1% | $33,880 |
| 15 | 🇲🇽Mexico | North America | $1,500B | 3% | $11,660 |
| 16 | 🇮🇩Indonesia | Asia | $1,400B | 5.1% | $5,050 |
| 17 | 🇳🇱Netherlands | Europe | $1,100B | 1.7% | $63,230 |
| 18 | 🇸🇦Saudi Arabia | Middle East | $1,100B | 3.7% | $30,450 |
| 19 | 🇹🇷Turkey | Middle East | $1,100B | 4% | $12,760 |
| 20 | 🇨🇭Switzerland | Europe | $900B | 1.2% | $103,480 |
Top 10 Economies by GDP (Trillions)
World GDP Growth (Trillions)
Quick Facts:
- •Top 10 economies account for 67% of world GDP
- •USA and China combined represent 43% of global economy
- •India is projected to become 3rd largest economy by 2027
- •Switzerland has highest GDP per capita at $103,480
- •Emerging markets (BRICS) growing 2x faster than developed economies
- •Global GDP has tripled since 2000 from $34T to $105T
